Greater Dandenong Libraries offer a range of services, many for free, but some do have a cost.
Find out more about the fees and charges below.
Libraries Fees and Charges
Name | Standard fee | Description |
---|---|---|
Lost or damaged items replacement fee | $Cost of item | Per item |
Lost or damaged items replacement processing charge | $8.40 | Per item |
Replacement RFID tag | $6.90 | |
Fee to recover long overdue materials | $19 | Per account (50 days or more overdue) |
Resource sharing (Inter Library loan) charge | $33.60 | Where the lending library charges a fee. |
Library bag | $3.50 | Per bag |
Replace lost membership card | $4.20 | Per card |
Earbuds | $2.50 | |
USB memory stick | $12.50 | |
City of Opportunity - The making of the City of Greater Dandenong | $35 | |
Cable - Apple Lightning cables (compatible with most Apple devices) | $5.00 | Cables can be used for both charging the devices and for transferring data from/to devices. |
Cable - USB-C cables (compatible with most new Android devices) | $5.00 | Cables can be used for both charging the devices and for transferring data from/to devices. |
Heritage Tours | $5 |
Libraries Fees and Charges - Photocopying/Printing
Name | Standard fee | Description |
---|---|---|
A4 (black and white) | $0.30 | Per copy |
A3 (black and white) | $0.40 | Per copy |
A4 (colour) | $1.10 | Per copy |
A3 (colour) | $1.80 | Per copy |
A4 (black and white duplex) | $0.50 | Per copy |
A3 (black and white duplex) | $0.70 | Per copy |
A4 (colour duplex) | $2.10 | Per copy |
A3 (colour duplex) | $3.50 | Per copy |
On