Greater Dandenong Libraries offer a range of services, many for free, but some do have a cost.
Find out more about the fees and charges below.
Libraries Fees and Charges
Name | Standard fee | Description |
---|---|---|
Lost or damaged item/s replacement fee | $Cost of item | Per item |
Lost or damaged items replacement/processing charge | $7.80 | Per item |
Replacement RFID tag | $6.90 | |
Fee to recover long overdue materials | $18.10 | Per account (50 days or more overdue) |
Resource Sharing (InterLibrary Loan) charge | $30.30 | Per Inter-library loan (where the lending library charges the ACLIS fee) |
Library bag | $2.30 | Per bag |
Replace Lost Membership card | $4.20 | Per card |
Earbuds | $2.30 | |
USB Memory Stick | $11.60 | |
Greater Dandenong 25th Anniversary Publication | $27.50 | |
Cable - Apple Lightening Cables (compatible with most Apple devices) | $5.00 | Cables can be used for both charging the devices and for transferring data from/to devices. |
Cable - USB-C cables (compatible with most new Android devices) | $5.00 | Cables can be used for both charging the devices and for transferring data from/to devices. |
Libraries Fees and Charges - Photocopying/Printing
Name | Standard fee | Description |
---|---|---|
A4 (B&W) | $0.25 | Per copy |
A3 (B&W) | $0.35 | Per copy |
A4 (colour) | $1.10 | Per copy |
A3 (colour) | $1.80 | Per copy |
A4 (B&W duplex) | $0.48 | Per copy |
A3 (B&W duplex) | $0.67 | Per copy |
A4 (colour duplex) | $2.09 | Per copy |
A3 (colour duplex) | $3.42 | Per copy |
On